


Greif
國家 | 德國 |
艦級 | 1923 級 魚雷快艇 |
Hull Number | GR |
造船廠 | Kriegsmarinewerft |
Yard Number | 104 |
訂購日期 | 1925年4月6日 |
安放龍骨日期 | 1925年10月5日 |
下水日期 | 1926年7月15日 |
服役日期 | 1927年3月15日 |
This article has been removed for review and updates, please check back again soon!
Greif Operational Timeline
1932年12月7日 | Albatros was decommissioned from service; Grief took over as the flagship of the 4th Torpedo Boat Half-Flotilla. |
1939年10月3日 | Albatros, Greif, and Falke began patrolling the Kattegat and Skaggerak. |
1939年10月5日 | Albatros, Greif, and Falke completed patrolling the Kattegat and Skaggerak. |
1940年10月11日 | German torpedo boats Falke, Greif, Kondor, Seeadler, and Wolf sank British anti-submarine trawler HMT Warwick Deeping (no deaths), French submarine chasers Ch.6 (9 killed, 12 captured) and CH.7 (12 killed, 8 captured), and French armed trawler Listrac (12 killed, 25 wounded) in the English Channel off the Isle of Wight overnight. |
1943年3月22日 | Jaguar and Greif escorted heavy cruiser Lützow and light cruiser Nürnberg out of Bogen Bay, Norway. |
1943年3月24日 | Jaguar and Greif, escorting heavy cruiser Lützow and light cruiser Nürnberg, arrived at Altafjord, Norway. |
1943年4月27日 | Jaguar, Greif, and Z4 Richard Beitzen escorted light cruiser Nürnberg out of Harstad, Norway toward Kiel, Germany. |
1943年5月3日 | Light cruiser Nürnberg arrived at Kiel, Germany; Jaguar, Greif, and Z4 Richard Beitzen had escorted her to Kiel from Norway. Later that day, Jaguar, Greif, and Möwe escorted minelayers out of Kiel for the North Sea. |
1943年5月7日 | Jaguar, Greif, and Möwe completed their escort mission for minelayers in the North Sea. |
1944年3月21日 | Torpedo boats Jaguar, Möwe, Greif, Kondor, T27, and T29 began to lay mines off Le Havre and Fécamp, France. |
1944年3月22日 | Torpedo boats Jaguar, Möwe, Greif, Kondor, T27, and T29 completed laying mines off Le Havre and Fécamp, France. |
1944年5月23日 | Torpedo boats Jaguar, Möwe, Greif, Kondor, T27, and T29 departed Cherbourg for Le Havre, France. |
1944年5月24日 | While sailing from Cherbourg to Le Havre, France, torpedo boats Greif, Möwe, Falke, Kondor and Jaguar were attacked by Allied aircraft early in the day. Greif was struck by two bombs and lost all power at about 0600 hours. Without power, she drifted and collided with Falke (causing little damage). Möwe attempted to tow Greif, but failed to save her as Greif sank at 0632 hours. |
請考慮透過 Patreon 支持本站。任何數量都會有莫大幫助!感謝您的支持。 請幫助宣傳: 訂閱 WW2DB,掌握最新動態: |
查詢 WW2DB

最新消息
- » Wreck of Teruzuki Found (2025年7月27日)
- » USS Orlean's Bow Found (2025年7月22日)
- » The Emperor of Japan Planned to Honor WW2-era Japanese POWs in Mongolia (2025年7月4日)
- » US State Lawmaker John Winter Caught Using Racial Slur "Jap" and Apologized (2025年6月11日)
- » US Government Plans to Purge WW2 Information (2025年3月17日)
- » 所有最新消息
網站統計
- » 1,182 人物傳記
- » 337 事件
- » 45,119 時間軸條目
- » 1,248 軍艦
- » 350 飛機型號
- » 207 車輛型號
- » 376 兵器型號
- » 123 史料文件
- » 261 設施
- » 470 書評
- » 28,410 照片
- » 365 地圖
著名二戰名言
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal