


Kaiten Submarine Missions
Editor's Note: The following content is a transcription of a period document or a collection of period statistics. It may be incomplete, inaccurate, or biased. The reader may not wish to take the content as factual.
ww2dbase
Operation | Date | Submarines | Kaiten Group | Number of Kaiten Embarked | Number of Kaiten Launched |
---|---|---|---|---|---|
Gen 1 | 11 Nov 1944 | I-36, I-37, I-47 | Kikisui | 12 | 8 |
Gen 2 | 19 Dec 1944 | I-36, I-47, I-48, I-53, I-57, I-58 | Kongo | 24 | 19 |
Gen 3 | 20 Feb 1945 | I-44, I-368, I-370 | Chihaya | 14 | 10 |
Gen 4 | 1-2 Mar 1945 | I-36, I-58 | Kamitake | 8 | 0 |
Gen 5 | 29-31 Mar 1945 | I-44, I-47, I-56, I-58 | Tatara | 20 | 10 |
Gen 6 | 20 Apr 1945 | I-36, I-47 | Amatake/Tembu | 12 | 8 |
5 May 1945 | I-367 | 5 | 2 | ||
Gen 7 | 24 May-15 Jun 1945 | I-36, I-165, I-361, I-363 | Todoroki | 18 | 10 |
Gen 8 | 14 Jul-8 Aug 1945 | I-47, I-53, I-58, I-363, I-366, I-367 | Tamon | 32 | 12 |
16 Aug 1945 | I-159 | 2 | 0 |
ww2dbase
Source(s):
Steven Zaloga, Kamikaze: Japanese Special Attack Weapons 1944-45
Added By:
C. Peter Chen
請考慮透過 Patreon 支持本站。任何數量都會有莫大幫助!感謝您的支持。 請幫助宣傳: 訂閱 WW2DB,掌握最新動態: |
查詢 WW2DB

More on Kaiten Submarine Missions
Associated Ship(s):» Kaiten-class
網站統計
- » 1,177 人物傳記
- » 337 事件
- » 45,081 時間軸條目
- » 1,245 軍艦
- » 350 飛機型號
- » 207 車輛型號
- » 376 兵器型號
- » 123 史料文件
- » 261 設施
- » 470 事件
- » 28,492 照片
- » 365 地圖
著名二戰名言
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945